911 Call Log
Last Record Update:2026-11-16 08:00:29
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 04:00 | 231 | Domestic In Progress | NOTGRASS RD |
| 04:06 | RS1 | First Responder/Med Assist | SUMMIT HTS |
| 04:06 | -- | (L) Ambulance Call | SUMMIT HTS |
| 04:12 | -- | (L) Ambulance Call | PALMYRA RD |
| 04:12 | STATION15 | First Responder/Med Assist | PALMYRA RD |
| 04:26 | 348 | Domestic In Progress | MCCORMICK LN |
| 04:27 | -- | First Responder/Med Assist | MCCORMICK LN |
| 04:27 | 298 | Motorist Assist | FT CAMPBELL BLVD |
| 04:37 | -- | Repo/Towed Vehicle | NEEDMORE RD |
| 04:40 | PAT64 | B&E Resd Already Occd | WINDING BLUFF WAY |
| 04:43 | 309 | On Foot | FT CAMPBELL BLVD |
| 04:44 | 190 | Alarm | WARFIELD BLVD CT |
| 04:54 | 146 | Alarm | KRAFT ST |
| 04:56 | 190 | Alarm | TRENTON RD |
Showing 71 to 84 of 98 results