911 Call Log
Last Record Update:2026-11-16 08:00:29
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 02:23 | -- | Repo/Towed Vehicle | NEEDMORE RD |
| 02:26 | 309 | On Foot | PARKWAY PL |
| 02:34 | PAT64 | Miscellaneous | COLLEGE ST |
| 02:41 | -- | (L) Ambulance Call | GUTHRIE HWY |
| 02:41 | STATION17 | First Responder/Med Assist | GUTHRIE HWY |
| 02:45 | PAT64 | Traffic Stop | WILMA RUDOLPH BLVD |
| 02:48 | 217 | Threat | STATE LINE RD |
| 02:48 | 231 | Traffic Stop | FT CAMPBELL BLVD |
| 02:54 | 273 | Transport - Juvenile | COMMERCE ST |
| 03:04 | -- | (L) Ambulance Call | HOLIDAY DR |
| 03:04 | -- | First Responder/Med Assist | HOLIDAY DR |
| 03:06 | -- | Repo/Towed Vehicle | NEEDMORE RD |
| 03:09 | 328 | Welfare Check | PETERSON LN |
| 03:11 | 298 | On Foot | HERMITAGE RD |
Showing 43 to 56 of 98 results