911 Call Log
Last Record Update:2026-11-16 09:00:28
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 19:37 | 287 | Traffic Stop | NEEDMORE RD |
| 19:41 | 264 | Traffic Stop | WARFIELD BLVD |
| 19:44 | 166 | Welfare Check | RAVEN RD |
| 19:46 | -- | (L) Ambulance Call | LEWIS ATKINS RD |
| 19:46 | STATION19 | First Responder/Med Assist | LEWIS ATKINS RD |
| 19:47 | 328 | Welfare Check | CARDINAL CREEK DR |
| 19:56 | -- | Transferred Call | NEEDMORE RD |
| 20:03 | -- | (L) Ambulance Call | CINDY JO CT |
| 20:03 | -- | First Responder/Med Assist | CINDY JO CT |
| 20:05 | 264 | Traffic Stop | WILMA RUDOLPH BLVD |
| 20:07 | PAT75 | Motorist Assist | I 24 |
| 20:12 | 231 | Reckless Driving | TINY TOWN RD |
| 20:13 | 320 | Traffic Stop | WILMA RUDOLPH BLVD |
| 20:16 | 376 | Domestic In Progress | JORDAN RD |
Showing 463 to 476 of 567 results