911 Call Log
Last Record Update:2026-11-16 09:00:28
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 18:27 | ENG5 | Fire Non Structure | FT CAMPBELL BLVD |
| 18:27 | 166 | (L) Fire Non Structure | FT CAMPBELL BLVD |
| 18:27 | 360 | Phone Call Request | JACK MILLER BLVD |
| 18:28 | 348 | Phone Call Request | CHALET CIR |
| 18:28 | PAT53 | Reckless Driving | 1ST ST |
| 18:28 | HOLD2 | (L) Ambulance Call | RAMBLEWOOD DR |
| 18:28 | STATION16 | First Responder/Med Assist | RAMBLEWOOD DR |
| 18:29 | 204 | Domestic In Progress | RIVERWOOD PL |
| 18:32 | 335 | Unwanted Guest | OLD RUSSELLVILLE PIKE |
| 18:32 | 283 | Juvenile Problem | WILMA RUDOLPH BLVD |
| 18:32 | PAT76 | Traffic Stop | HWY 149 |
| 18:34 | 327 | Juvenile Problem | COLLEGE ST |
| 18:35 | 178 | Traffic Stop | ROSSVIEW RD |
| 18:39 | PAT73 | Wreck With Injuries | LAFAYETTE RD |
Showing 421 to 434 of 567 results