911 Call Log
Last Record Update:2026-11-16 08:00:29
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 23:18 | RS1 | First Responder/Med Assist | FRANKLIN ST |
| 23:18 | -- | (L) Ambulance Call | FRANKLIN ST |
| 23:18 | 376 | Traffic Stop | EVANS RD |
| 23:19 | K953 | Traffic Stop | MADISON ST |
| 23:33 | -- | (L) Ambulance Call | RUSTYS LN |
| 23:33 | STATION19 | First Responder/Med Assist | RUSTYS LN |
| 23:35 | -- | (L) Ambulance Call | HIGHLAND BLUFF WAY |
| 23:35 | RS10 | First Responder/Med Assist | HIGHLAND BLUFF WAY |
| 23:36 | PAT53 | Traffic Stop | EDMONDSON FERRY RD |
| 23:37 | -- | (L) Ambulance Call | APPLEGROVE CIR |
| 23:37 | RS6 | First Responder/Med Assist | APPLEGROVE CIR |
| 23:40 | 226 | Shots Fired | 2ND ST |
| 23:41 | K953 | Traffic Stop | 10TH ST |
| 23:41 | 264 | Attempt Burg to Residence | CROSS RIDGE DR |
Showing 645 to 658 of 662 results