911 Call Log
Last Record Update:2026-11-16 08:00:29
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 21:51 | 327 | Animal Call | MADISON ST |
| 21:53 | 204 | Traffic Stop | RIVERSIDE DR |
| 21:54 | 341 | Domestic In Progress | NOTGRASS RD |
| 21:57 | 229 | Property Damage | NEEDMORE RD |
| 21:58 | -- | Information (L) | GATEWAY PLAZA BLVD |
| 22:00 | 335 | Domestic In Progress | NOLEN RD |
| 22:07 | -- | (L) Ambulance Call | DOVER RD |
| 22:07 | -- | First Responder/Med Assist | DOVER RD |
| 22:10 | 376 | Legal Civil Problem/Issue | DONNA CT |
| 22:10 | RS1 | First Responder/Med Assist | HILLWOOD DR |
| 22:10 | 327 | (L) Ambulance Call | HILLWOOD DR |
| 22:16 | 282 | Welfare Check | BALTIMORE DR |
| 22:19 | -- | (L) Ambulance Call | OVERTON DR |
| 22:19 | RS6 | First Responder/Med Assist | OVERTON DR |
Showing 603 to 616 of 662 results