911 Call Log
Last Record Update:2026-11-16 08:00:29
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 02:14 | 217 | Miscellaneous | PROVIDENCE BLVD |
| 02:16 | RS1 | First Responder/Med Assist | RIVERSIDE DR |
| 02:17 | 429 | Traffic Stop | HOLIDAY DR |
| 02:19 | PAT73 | Park Patrol | WOODLAWN PARK RD |
| 02:21 | 217 | Animal Call | AUDREA LN |
| 02:21 | -- | Reckless Driving | HWY 41 A BYP |
| 02:22 | 200 | Traffic Stop | WILMA RUDOLPH BLVD |
| 02:28 | -- | (L) Ambulance Call | ARROWOOD DR |
| 02:28 | -- | First Responder/Med Assist | ARROWOOD DR |
| 02:29 | -- | (L) Ambulance Call | QUIN LN |
| 02:29 | RS6 | First Responder/Med Assist | QUIN LN |
| 02:30 | PAT74 | Extra Patrol Spotlight | FREEDOM DR |
| 02:33 | 370 | Traffic Stop | WILMA RUDOLPH BLVD |
| 02:36 | PAT73 | Extra Patrol Spotlight | LISENBEE WAY |
Showing 43 to 56 of 662 results