911 Call Log
Last Record Update:2026-11-16 11:00:28
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 13:56 | 280 | Drive Thru | WILMA RUDOLPH BLVD |
| 13:57 | 394 | Alarm Holdup | MADISON ST |
| 13:59 | BC | Fire Structure | NEEDMORE RD |
| 13:59 | 270 | (L) Fire Structure | NEEDMORE RD |
| 14:00 | PAT50 | Traffic Stop | WILMA RUDOLPH BLVD |
| 14:01 | -- | Information (L) | HAZELWOOD RD |
| 14:03 | 394 | Shoplifter | MADISON ST |
| 14:04 | 519 | Traffic Stop | FT CAMPBELL BLVD |
| 14:04 | 283 | COR Violation | PROFESSIONAL PARK DR |
| 14:05 | 516 | Officer Investigation | HWY 76 |
| 14:13 | LDR10 | Alarm Fire | CARDINAL CREEK DR |
| 14:13 | -- | (L) Alarm Fire | CARDINAL CREEK DR |
| 14:13 | 270 | Legal Civil Problem/Issue | TREELAND DR |
| 14:15 | 363 | Phone Call Request | SHELTON CIR |
Showing 323 to 336 of 662 results