911 Call Log
Last Record Update:2026-11-16 09:00:28
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 08:07 | -- | (L) Alarm Fire | JACKIE LORRAINE DR |
| 08:12 | 242 | Domestic In Progress | DUPUIS DR |
| 08:24 | -- | Repo/Towed Vehicle | RINGGOLD RD |
| 08:24 | 213 | Domestic In Progress | WHIRLAWAY CIR |
| 08:33 | HOLD1 | Wreck Property Damage | MT CARMEL RD |
| 08:41 | 294 | Missing Person Found/Retd | COMMERCE ST |
| 08:43 | RS1 | Hazardous Materials | KRAFT ST |
| 08:43 | -- | (L) Hazardous Material | KRAFT ST |
| 08:47 | -- | Cell Phone Call | APACHE WAY |
| 08:53 | PAT23 | Traffic Stop | WHITFIELD RD |
| 09:01 | 301 | Phone Call Request | RIVERSIDE DR |
| 09:01 | 313 | Officer Investigation | RINGGOLD RD |
| 09:02 | PAT84 | Animal Call | HILLTOP CT |
| 09:05 | -- | (L) Ambulance Call | SUSSEX DR |
Showing 141 to 154 of 662 results