911 Call Log
Last Record Update:2026-11-16 09:00:28
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 06:20 | BC | Fire Structure | BLACK OAK CIR |
| 06:20 | -- | (L) Fire Structure | BLACK OAK CIR |
| 06:23 | PAT33 | Phone Call Request | JARRELL RIDGE RD |
| 06:24 | 363 | Welfare Check | ALLEN RD |
| 06:25 | 371 | Unwanted Guest | WILMA RUDOLPH BLVD |
| 06:29 | PAT33 | (L) Ambulance Call | CLAUDE CIR |
| 06:29 | STATION19 | First Responder/Med Assist | CLAUDE CIR |
| 06:32 | SRO98 | Motorist Assist | 101ST AIRBORNE DIVISION PKWY |
| 06:37 | 363 | Welfare Check | KINGS DEER DR |
| 06:38 | RS6 | First Responder/Med Assist | KINGS DEER DR |
| 06:39 | 286 | Alarm | TRENTON RD |
| 06:41 | -- | First Responder/Med Assist | OLD ASHLAND CITY RD |
| 06:41 | -- | (L) Ambulance Call | OLD ASHLAND CITY RD |
| 06:46 | 516 | School Crossing | CUNNINGHAM LN |
Showing 85 to 98 of 800 results