911 Call Log
Last Record Update:2026-11-16 08:00:29
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 21:52 | -- | (L) Ambulance Call | WILMA RUDOLPH BLVD |
| 21:52 | RS9 | First Responder/Med Assist | WILMA RUDOLPH BLVD |
| 21:57 | -- | Reckless Driving | RIVERSIDE DR |
| 21:58 | 504 | Traffic Stop | 101ST AIRBORNE DIVISION PKWY |
| 22:02 | BC | Fire Structure | FAIRVIEW LN |
| 22:03 | -- | (L) Fire Structure | FAIRVIEW LN |
| 22:06 | ENG4 | Fire Non Structure | GRACEY AVE |
| 22:06 | -- | (L) Fire Non Structure | GRACEY AVE |
| 22:07 | 200 | Traffic Stop | WILMA RUDOLPH BLVD |
| 22:07 | ENG5 | Fire Non Structure | FT CAMPBELL BLVD |
| 22:07 | -- | (L) Fire Non Structure | FT CAMPBELL BLVD |
| 22:09 | 429 | Traffic Stop | TED A CROZIER SR BLVD |
| 22:12 | 801 | Traffic Stop | WARFIELD BLVD |
| 22:14 | 302 | Trespassing | CROSSLAND AVE |
Showing 743 to 756 of 800 results