911 Call Log
Last Record Update:2026-11-16 09:00:28
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 20:32 | RS3 | First Responder/Med Assist | RICHVIEW RD |
| 20:32 | -- | (L) Ambulance Call | RICHVIEW RD |
| 20:32 | 306 | Animal Call | DUNCAN ST |
| 20:33 | -- | Reckless Driving | I 24 |
| 20:38 | 200 | Traffic Stop | WILMA RUDOLPH BLVD |
| 20:39 | 370 | Traffic Stop | KRAFT ST |
| 20:40 | -- | (L) Ambulance Call | BARKERS MILL RD |
| 20:40 | RS10 | First Responder/Med Assist | BARKERS MILL RD |
| 20:42 | 348 | Drive Thru | WILMA RUDOLPH BLVD |
| 20:43 | 429 | Traffic Stop | TRENTON RD |
| 20:43 | 378 | Road Rage | PEACHERS MILL RD |
| 20:45 | -- | (L) Ambulance Call | PALMYRA RD |
| 20:45 | -- | First Responder/Med Assist | PALMYRA RD |
| 20:46 | PAT75 | Extra Patrol Spotlight | ROTARY PARK DR |
Showing 701 to 714 of 800 results