911 Call Log
Last Record Update:2026-11-16 08:00:29
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 02:50 | -- | Repo/Towed Vehicle | UNIVERSITY AVE |
| 02:58 | PAT61 | Traffic Stop | HWY 48 |
| 03:02 | PAT34 | Welfare Check | LOUISE CREEK RD |
| 03:13 | -- | Cell Phone Call | SEVEN MILE FERRY RD |
| 03:16 | LDR3 | Alarm Fire | MADISON ST |
| 03:16 | -- | (L) Alarm Fire | MADISON ST |
| 03:22 | -- | (L) Ambulance Call | PEMBROKE RD |
| 03:22 | RS10 | First Responder/Med Assist | PEMBROKE RD |
| 03:27 | PAT34 | Attempt to Serve Subpoena | HWY 41 A |
| 03:30 | HOLD2 | Phone Call Request | JARRELL RIDGE RD |
| 03:39 | PAT89 | Park Patrol | FT CAMPBELL BLVD |
| 03:51 | PAT77 | Park Patrol | DANIEL ST |
| 03:51 | PAT34 | Attempt to Serve Subpoena | ACORN DR |
| 03:52 | -- | (L) Ambulance Call | LOWES DR |
Showing 43 to 56 of 800 results