911 Call Log
Last Record Update:2026-11-16 12:00:28
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 14:08 | -- | Information (L) | GREENWOOD AVE |
| 14:14 | 378 | Phone Call Request | BEVERLY HILLS DR |
| 14:14 | CVL54 | Attempt to Serve Subpoena | PROVIDENCE BLVD |
| 14:18 | 335 | Welfare Check | NEEDMORE RD |
| 14:18 | PAT86 | Traffic Stop | HWY 48 |
| 14:18 | PAT58 | Reckless Driving | BELMONT RD |
| 14:19 | BC | Fire Structure | NEEDMORE RD |
| 14:19 | 107 | (L) Fire Structure | NEEDMORE RD |
| 14:19 | 455 | Officer Investigation | COYOTE CT |
| 14:19 | 303 | Phone Call Request | COMMERCE ST |
| 14:20 | CVL53 | Attempt to Serve Subpoena | THRUSH DR |
| 14:21 | PAT31 | Reckless Driving | SANGO DR |
| 14:27 | CVL53 | Attempt to Serve Subpoena | CROSS RIDGE DR |
| 14:28 | 802 | Traffic Stop | MADISON ST |
Showing 449 to 462 of 800 results