911 Call Log
Last Record Update:2026-11-16 12:00:28
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 13:50 | -- | First Responder/Med Assist | RUSTYS LN |
| 13:51 | CVL53 | Attempt to Serve Subpoena | CENTERSTONE CIR |
| 13:54 | -- | (L) Ambulance Call | YARBROUGH RD |
| 13:54 | -- | First Responder/Med Assist | YARBROUGH RD |
| 13:56 | 283 | Reckless Driving | WB I 24 TO ROSSVIEW |
| 13:57 | 396 | Suspicious Activity | DOVER RD |
| 13:57 | -- | Information (L) | MADISON ST |
| 13:57 | 516 | Traffic Stop | MADISON ST |
| 13:59 | 323 | Dispute/Fight Verbal | LOUPIN DR |
| 14:02 | -- | LPR Hit Notification | HOLLINGWOOD BLVD |
| 14:02 | CVL20 | Attempt to Serve Subpoena | GRACEY AVE |
| 14:03 | -- | Welfare Check | ELDOS TRACE CIR |
| 14:05 | 347 | Event or Special | WILMA RUDOLPH BLVD |
| 14:08 | CVL53 | Attempt to Serve Subpoena | NEEDMORE RD |
Showing 435 to 448 of 800 results