911 Call Log
Last Record Update:2026-11-16 12:00:28
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 12:41 | CVL52 | Attempt to Serve Subpoena | CAMDEN XING |
| 12:44 | 360 | Warrant On File | DOVER RD |
| 12:44 | CVL53 | Attempt to Serve Subpoena | WYNWOOD DR |
| 12:47 | CVL54 | Attempt to Serve Subpoena | CEDAR CT |
| 12:47 | CVL52 | Attempt to Serve Subpoena | LYNNWOOD CIR |
| 12:48 | PAT50 | Drive Thru | HOLLAND DR |
| 12:50 | CVL53 | Attempt to Serve Subpoena | DUGGER DR |
| 12:51 | 301 | Motorist Assist | 2ND ST |
| 12:54 | RS3 | First Responder/Med Assist | WILSON RD |
| 12:54 | -- | (L) Ambulance Call | WILSON RD |
| 12:57 | 354 | Officer Assistance | COMMERCE ST |
| 12:58 | CVL54 | Attempt to Serve Subpoena | HINSON RD |
| 12:59 | CI37 | Officer Investigation | GHOLSON RD |
| 12:59 | CVL53 | Attempt to Serve Subpoena | CENTERSTONE CIR |
Showing 379 to 392 of 800 results