911 Call Log
Last Record Update:2026-11-16 08:00:29
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 09:33 | CVL51 | Attempt to Serve Subpoena | SAINT JOHN ST |
| 09:34 | CVL53 | Attempt to Serve Subpoena | WINDING BLUFF WAY |
| 09:39 | CVL54 | Attempt to Serve Subpoena | BRADY DR |
| 09:40 | -- | Repo/Towed Vehicle | CONCORD DR |
| 09:40 | CVL51 | Attempt to Serve Subpoena | SUMMER ST |
| 09:42 | -- | Cell Phone Call | DANDELION DR |
| 09:43 | CVL53 | Attempt to Serve Subpoena | CHERYL CT |
| 09:43 | 283 | Animal Call | OLD RUSSELLVILLE PIKE |
| 09:46 | CVL55 | Attempt to Serve Subpoena | EXECUTIVE AVE |
| 09:47 | -- | (L) Ambulance Call | SOUTHSIDE RD |
| 09:47 | STATION16 | First Responder/Med Assist | SOUTHSIDE RD |
| 09:48 | 166 | Welfare Check | BRITTON SPRINGS RD |
| 09:54 | CVL53 | Attempt to Serve Subpoena | HARMON LN |
| 09:55 | CVL54 | Attempt to Serve Subpoena | LILLIE BELLE LN |
Showing 71 to 84 of 652 results