911 Call Log
Last Record Update:2026-11-16 11:00:28
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 18:30 | -- | (F) Street Opened or Closed | HAYNES ST |
| 18:30 | -- | (L) Ambulance Call | CHESTNUT DR |
| 18:30 | -- | First Responder/Med Assist | CHESTNUT DR |
| 18:33 | PAT60 | Traffic Stop | DOVER RD |
| 18:37 | -- | (L) Ambulance Call | BILTMORE PL |
| 18:37 | RS10 | First Responder/Med Assist | BILTMORE PL |
| 18:38 | -- | Repo/Towed Vehicle | DOVER RD |
| 18:43 | -- | (L) Ambulance Call | WOODLAWN RD |
| 18:43 | -- | First Responder/Med Assist | WOODLAWN RD |
| 18:48 | 349 | Phone Call Request | CUNNINGHAM LN |
| 18:49 | 327 | Phone Call Request | RIVERVIEW DR |
| 18:53 | 235 | Missing Person Found/Retd | HARRISON WAY |
| 18:57 | K953 | Traffic Stop | FT CAMPBELL BLVD |
| 18:58 | 335 | Drive Thru | WILMA RUDOLPH BLVD |
Showing 351 to 364 of 488 results