911 Call Log
Last Record Update:2026-11-16 09:00:28
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 11:12 | BC | Fire Structure | WOODTRACE DR |
| 11:12 | 164 | (L) Fire Structure | WOODTRACE DR |
| 11:12 | CVL55 | Attempt to Serve Subpoena | FOLLY BEACH DR |
| 11:16 | CVL53 | Attempt to Serve Subpoena | RAINS RD |
| 11:18 | CVL54 | Attempt to Serve Subpoena | NUTHATCH CIR |
| 11:21 | PAT81 | Traffic Stop | HWY 149 |
| 11:21 | 313 | Domestic Already Occd | WALLACE BLVD |
| 11:22 | 166 | Phone Call Request | EVA DR |
| 11:22 | CVL54 | Attempt to Serve Subpoena | RINGGOLD RD |
| 11:25 | 221 | Abandoned Vehicle | OVERTON DR |
| 11:25 | PAT30 | Welfare Check | BROWN SWISS CT |
| 11:25 | 233 | Suspicious Activity | PLUM ST |
| 11:29 | CVL55 | Attempt to Serve Subpoena | SENSENEY CIR |
| 11:29 | -- | (L) Ambulance Call | OAK ST |
Showing 127 to 140 of 603 results