911 Call Log
Last Record Update:2026-10-30 05:00:36
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 01:08 | 190 | Traffic Stop | RIVERSIDE DR |
| 01:15 | 348 | Traffic Stop | WILMA RUDOLPH BLVD |
| 01:18 | 292 | On Foot | ROSSVIEW RD |
| 01:35 | 309 | On Foot | PARKWAY PL |
| 01:40 | 231 | Drug Call | BROOKSIDE DR |
| 01:44 | -- | (L) Ambulance Call | DOANE DR |
| 01:44 | -- | First Responder/Med Assist | DOANE DR |
| 01:56 | 298 | Extra Patrol Spotlight | BRIDGETTE DR |
| 01:56 | 217 | Extra Patrol Spotlight | CUNNINGHAM LN |
| 01:57 | -- | TDD TEST CALL | 1ST ST |
| 02:00 | 341 | Extra Patrol Spotlight | D ST |
| 02:00 | -- | TEXT TEST CALL | 1ST ST |
| 02:01 | -- | (L) Ambulance Call | BREWSTER DR |
| 02:01 | RS10 | First Responder/Med Assist | BREWSTER DR |
Showing 15 to 28 of 45 results