911 Call Log
Last Record Update:2026-10-30 04:00:34
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 14:15 | CVL52 | Attempt to Serve Subpoena | NEEDMORE RD |
| 14:15 | PAT15 | Traffic Stop | LAFAYETTE RD |
| 14:18 | CVL55 | Attempt to Serve Subpoena | MOCKINGBIRD HILL RD |
| 14:18 | 504 | Property Damage | WILSON RD |
| 14:19 | CVL54 | Attempt to Serve Subpoena | VERKLER DR |
| 14:19 | CVL56 | Attempt to Serve Subpoena | PEACHERS MILL RD |
| 14:20 | CVL21 | Attempt to Serve Subpoena | WELLINGTON DR |
| 14:23 | K954 | Traffic Stop | FT CAMPBELL BLVD |
| 14:24 | PAT35 | Traffic Stop | LILLIE BELLE LN |
| 14:25 | PAT77 | Traffic Stop | HWY 48 |
| 14:25 | 500 | Traffic Stop | WILMA RUDOLPH BLVD |
| 14:26 | 329 | Officer Assistance | UNIVERSITY AVE |
| 14:26 | 379 | Community Contact | RICHVIEW RD |
| 14:26 | 306 | Extra Patrol Spotlight | SUNRISE DR |
Showing 533 to 546 of 919 results