911 Call Log
Last Record Update:2026-10-30 05:00:36
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 14:06 | -- | (L) Ambulance Call | ARROWOOD DR |
| 14:06 | -- | First Responder/Med Assist | ARROWOOD DR |
| 14:06 | CVL55 | Attempt to Serve Subpoena | KINGSBURY DR |
| 14:06 | CVL56 | Attempt to Serve Subpoena | PEACHERS RIDGE RD |
| 14:07 | -- | Repo/Towed Vehicle | CHEEKWOOD TRL |
| 14:09 | 280 | Officer Investigation | HOGUE DR |
| 14:10 | 378 | Phone Call Request | COYOTE CT |
| 14:10 | CVL54 | Attempt to Serve Subpoena | PEACHERS MILL RD |
| 14:10 | CVL55 | Attempt to Serve Subpoena | LAKEVIEW RD |
| 14:11 | 196 | Traffic Stop | KENNEDY LN |
| 14:11 | CVL52 | Attempt to Serve Subpoena | PIN OAK DR |
| 14:12 | CVL56 | Attempt to Serve Subpoena | PEACHERS MILL RD |
| 14:15 | -- | LPR Hit Notification | HOLLINGWOOD BLVD |
| 14:15 | CVL56 | Attempt to Serve Subpoena | PEACHERS MILL RD |
Showing 519 to 532 of 920 results