911 Call Log
Last Record Update:2026-10-30 04:00:34
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 13:18 | CVL55 | Attempt to Serve Subpoena | HWY 13 |
| 13:19 | LDR9 | Fire Non Structure | ROSS FARMS BLVD |
| 13:19 | -- | (L) Fire Non Structure | ROSS FARMS BLVD |
| 13:21 | CVL53 | Attempt to Serve Subpoena | HARVEST RDG |
| 13:21 | 234 | Suspicious Person Weapons | WILMA RUDOLPH BLVD |
| 13:21 | 339 | Traffic Stop | TRENTON RD |
| 13:22 | PAT35 | Traffic Stop | DONNA DR |
| 13:22 | CVL54 | Attempt to Serve Subpoena | MAPLE ST |
| 13:24 | -- | Repo/Towed Vehicle | TIMBER COURT DR |
| 13:26 | CVL55 | Attempt to Serve Subpoena | SHILOH BRIDGE RD |
| 13:28 | 446 | Officer Investigation | ANDERSONVILLE DR |
| 13:29 | PAT59 | Traffic Stop | HWY 76 |
| 13:29 | CVL53 | Attempt to Serve Subpoena | ABBY CREEK DR |
| 13:30 | HOLD1 | Phone Call Request | COMMERCE ST |
Showing 463 to 476 of 919 results