911 Call Log
Last Record Update:2026-10-29 22:00:34
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 10:12 | K954 | Traffic Stop | GUTHRIE HWY |
| 10:14 | WAR51 | Attempt to Serve Warrant | WARFIELD BLVD |
| 10:15 | CVL56 | Attempt to Serve Subpoena | BROOKSIDE DR |
| 10:18 | CVL52 | Attempt to Serve Subpoena | DUNBAR CAVE RD |
| 10:18 | CVL55 | Attempt to Serve Subpoena | KRAFT ST |
| 10:19 | -- | (L) Ambulance Call | OAK ST |
| 10:19 | RS1 | First Responder/Med Assist | OAK ST |
| 10:20 | 234 | Animal Call | HOLIDAY DR |
| 10:23 | CVL56 | Attempt to Serve Subpoena | SENATOR DR |
| 10:23 | CVL53 | Attempt to Serve Subpoena | MACON LN |
| 10:24 | CVL21 | Attempt to Serve Subpoena | OLD RUSSELLVILLE PIKE |
| 10:27 | 233 | Officer Investigation | PROVIDENCE BLVD |
| 10:28 | 166 | Welfare Check | FT CAMPBELL BLVD |
| 10:29 | CVL56 | Attempt to Serve Subpoena | JAMES AVE |
Showing 281 to 294 of 804 results