911 Call Log
Last Record Update:2026-10-30 05:00:36
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 08:07 | CVL52 | Attempt to Serve Subpoena | CANDLEWOOD DR |
| 08:10 | HOLD1 | Funeral Escort -SO | SEVEN MILE FERRY RD |
| 08:11 | CVL53 | Attempt to Serve Subpoena | NEEDMORE RD |
| 08:13 | 528 | Miscellaneous | HOLIDAY DR |
| 08:19 | -- | (L) Ambulance Call | YORK LANDING RD |
| 08:19 | STATION19 | First Responder/Med Assist | YORK LANDING RD |
| 08:20 | K954 | Officer Investigation | 2ND ST |
| 08:20 | -- | Street Opened or Closed | GLENDALE DR |
| 08:20 | -- | (F) Street Opened or Closed | GLENDALE DR |
| 08:21 | CVL53 | Attempt to Serve Subpoena | WINESAP RD |
| 08:22 | 585 | Traffic Stop | WILMA RUDOLPH BLVD |
| 08:25 | CVL54 | Attempt to Serve Subpoena | HERMITAGE RD |
| 08:27 | CVL52 | Attempt to Serve Subpoena | OLD RUSSELLVILLE PIKE |
| 08:28 | 339 | Mental Patient | CRACKER BARREL DR |
Showing 141 to 154 of 920 results