911 Call Log
Last Record Update:2026-10-30 19:00:35
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 15:48 | -- | First Responder/Med Assist | PALMYRA RD |
| 15:51 | 323 | Animal Call | NEEDMORE RD |
| 15:51 | 170 | Reckless Driving | DUNBAR CAVE RD |
| 15:51 | 170 | Welfare Check | HANKOOK RD |
| 15:53 | CVL55 | Attempt to Serve Subpoena | SKYLINE TER |
| 15:54 | -- | Repo/Towed Vehicle | FT CAMPBELL BLVD |
| 15:56 | 371 | Phone Call Request | MARK AVE |
| 15:56 | 166 | Officer Investigation | DOVER RD |
| 16:00 | CVL55 | Attempt to Serve Subpoena | RIVER RD |
| 16:02 | 213 | Officer Investigation | CRACKER BARREL DR |
| 16:02 | PAT35 | Suspicious Activity | VICK RD |
| 16:07 | 519 | Traffic Stop | FT CAMPBELL BLVD |
| 16:07 | CVL53 | Attempt to Serve Subpoena | GRACELAWN DR |
| 16:07 | CVL55 | Attempt to Serve Subpoena | DEAN RD |
Showing 631 to 644 of 955 results