911 Call Log
Last Record Update:2026-10-31 04:00:36
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 13:39 | 221 | Shoplifter | FT CAMPBELL BLVD |
| 13:40 | CVL21 | Attempt to Serve Subpoena | BINKS DR |
| 13:41 | 145 | Wreck Property Damage | RIVERSIDE DR |
| 13:41 | CVL54 | Attempt to Serve Subpoena | POWER ST |
| 13:41 | CVL20 | Eviction | VERKLER DR |
| 13:43 | CVL52 | Attempt to Serve Subpoena | NOLEN RD |
| 13:46 | CVL54 | Attempt to Serve Subpoena | DARNELL ST |
| 13:46 | CVL53 | Attempt to Serve Subpoena | TYLERTOWN RD |
| 13:47 | -- | Test Call (L) | WALLACE BLVD |
| 13:48 | CVL52 | Attempt to Serve Subpoena | PETERSON LN |
| 13:50 | -- | Test Call (L) | WALLACE BLVD |
| 13:52 | -- | Child Custody | COMMERCE ST |
| 13:52 | ENG8 | Fire Non Structure | BELLAMY LN |
| 13:52 | -- | (L) Fire Non Structure | BELLAMY LN |
Showing 519 to 532 of 955 results