911 Call Log
Last Record Update:2026-10-30 18:00:36
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 10:10 | -- | (L) Ambulance Call | LALONDE CIR |
| 10:10 | STATION18 | First Responder/Med Assist | LALONDE CIR |
| 10:15 | CVL21 | Attempt to Serve Subpoena | AYDEN LN |
| 10:16 | CVL52 | Attempt to Serve Subpoena | DODD ST |
| 10:16 | CVL55 | Attempt to Serve Subpoena | SKELTON DR |
| 10:19 | CVL51 | Attempt to Serve Subpoena | HILLSHIRE DR |
| 10:21 | CVL52 | Attempt to Serve Subpoena | CEDAR ST |
| 10:23 | CVL55 | Attempt to Serve Subpoena | POTTERS LN |
| 10:23 | K954 | Event or Special | WOODLAWN RD |
| 10:24 | CVL21 | Attempt to Serve Subpoena | RIDGE RUNNER CT |
| 10:24 | CVL53 | Attempt to Serve Subpoena | RAINS RD |
| 10:27 | -- | Repo/Towed Vehicle | 2ND ST |
| 10:27 | LDR1 | Fire Non Structure | 8TH ST |
| 10:27 | -- | (L) Fire Non Structure | 8TH ST |
Showing 323 to 336 of 955 results