911 Call Log
Last Record Update:2026-10-30 11:00:33
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 08:42 | CVL54 | Attempt to Serve Subpoena | BUCKINGHAM PL |
| 08:42 | -- | (L) Alarm Medical | RINGGOLD RD |
| 08:42 | -- | (F) Alarm Medical | RINGGOLD RD |
| 08:43 | 505 | Wreck Property Damage | POSTON ST |
| 08:44 | 500 | Phone Call Request | WILMA RUDOLPH BLVD |
| 08:46 | 519 | Wreck Property Damage | |
| 08:46 | 528 | Miscellaneous | GLENHURST WAY |
| 08:48 | CVL54 | Attempt to Serve Subpoena | RAINTREE DR |
| 08:48 | -- | Reckless Driving | I 24 |
| 08:48 | -- | (L) Ambulance Call | ADSWOOD RD |
| 08:48 | STATION19 | First Responder/Med Assist | ADSWOOD RD |
| 08:51 | CVL53 | Attempt to Serve Subpoena | WINDING BLUFF WAY |
| 08:51 | 371 | Suspicious Activity | KRAFT ST |
| 08:52 | CVL21 | Attempt to Serve Subpoena | MILLSTONE CIR |
Showing 225 to 238 of 955 results