911 Call Log
Last Record Update:2026-10-30 10:00:34
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 08:29 | 107 | Phone Call Request | INTERNATIONAL BLVD |
| 08:31 | CVL54 | Attempt to Serve Subpoena | HAVEN DR |
| 08:31 | -- | Alarm | NEPTUNE DR |
| 08:33 | CVL21 | Attempt to Serve Subpoena | LUTZ LN |
| 08:35 | SQUAD1 | Hazardous Materials | DONNA DR |
| 08:35 | 340 | (L) Hazardous Material | DONNA DR |
| 08:37 | -- | Reckless Driving | DOGWOOD LN |
| 08:38 | 114 | Phone Call Request | TINY TOWN RD |
| 08:38 | CVL54 | Attempt to Serve Subpoena | FREESTONE DR |
| 08:39 | CVL53 | Attempt to Serve Subpoena | CAVE MILL CT |
| 08:40 | CVL21 | Attempt to Serve Subpoena | BROADMORE DR |
| 08:41 | PAT26 | Property Damage | OLD HIGHWAY 48 |
| 08:42 | -- | (L) Ambulance Call | PEACHERS MILL RD |
| 08:42 | RS1 | First Responder/Med Assist | PEACHERS MILL RD |
Showing 211 to 224 of 955 results