911 Call Log
Last Record Update:2026-10-30 03:00:35
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 07:37 | PAT84 | Officer Assistance | HWY 76 |
| 07:38 | CVL55 | Attempt to Serve Subpoena | RIVERWOOD PL |
| 07:39 | -- | Welfare Check | CHARLES AVE |
| 07:39 | 234 | Trespassing | FAIR BROOK PL |
| 07:40 | SRO60 | Traffic Stop | EVANS RD |
| 07:41 | 455 | Officer Investigation | DELAWARE DR |
| 07:42 | CVL53 | Attempt to Serve Subpoena | NORTHEAST DR |
| 07:43 | CVL55 | Attempt to Serve Subpoena | PLYMOUTH RD |
| 07:44 | CVL51 | Attempt to Serve Subpoena | LALONDE CIR |
| 07:49 | 256 | Welfare Check | SLAYDEN CIR |
| 07:49 | CI38 | Officer Investigation | HAYES LN |
| 07:50 | -- | (L) Ambulance Call | DUNBAR CAVE RD |
| 07:50 | RS1 | First Responder/Med Assist | DUNBAR CAVE RD |
| 07:53 | K951 | Officer Investigation | 2ND ST |
Showing 113 to 126 of 842 results