911 Call Log
Last Record Update:2026-10-29 23:00:33
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 05:24 | 103 | Alarm | GATEWAY PLAZA BLVD |
| 05:37 | 325 | Threat | GOLDEN DR |
| 05:39 | PAT20 | Traffic Stop | RIVERSIDE DR |
| 05:51 | PAT24 | Event or Special | JIM JOHNSON RD |
| 06:04 | 234 | Animal Call | DUGGER DR |
| 06:07 | 234 | Wreck Property Damage | NEEDMORE RD |
| 06:10 | PAT50 | Traffic Stop | HWY 149 |
| 06:14 | -- | TDD TEST CALL | 1ST ST |
| 06:19 | -- | TEXT TEST CALL | 1ST ST |
| 06:23 | PAT24 | Wreck With Injuries | TYLERTOWN RD |
| 06:23 | STATION17 | (F) Wreck with Injuries | TYLERTOWN RD |
| 06:24 | 294 | Alarm | HILLCREST DR |
| 06:27 | 170 | Motorist Assist | GUTHRIE HWY |
| 06:31 | PAT15 | Traffic Enforcement | ERNEST STEWART DR |
Showing 71 to 84 of 842 results