911 Call Log
Last Record Update:2026-10-31 00:00:36
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 13:39 | RS3 | First Responder/Med Assist | ASHLAND CITY RD |
| 13:42 | 303 | Domestic In Progress | RIVERWOOD PL |
| 13:44 | CVL21 | Attempt to Serve Subpoena | GREENFIELD DR |
| 13:44 | 234 | (L) Ambulance Call | WILMA RUDOLPH BLVD |
| 13:44 | RS1 | First Responder/Med Assist | WILMA RUDOLPH BLVD |
| 13:45 | 137 | Phone Call Request | COMMERCE ST |
| 13:48 | 340 | Phone Call Request | JACK MILLER BLVD |
| 13:49 | -- | Domestic In Progress | RIVERWOOD PL |
| 13:50 | -- | Cell Phone Call | WICKE RD |
| 13:50 | CVL51 | Attempt to Serve Subpoena | NEPTUNE DR |
| 13:50 | -- | First Responder/Med Assist | RIVERWOOD PL |
| 13:51 | 360 | Phone Call Request | JACK MILLER BLVD |
| 13:52 | CVL55 | Attempt to Serve Subpoena | CHAPEL HILL RD |
| 13:53 | 213 | Welfare Check | SHIVAS RD |
Showing 449 to 462 of 842 results