911 Call Log
Last Record Update:2026-10-31 01:00:36
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 13:50 | -- | Cell Phone Call | WICKE RD |
| 13:50 | CVL51 | Attempt to Serve Subpoena | NEPTUNE DR |
| 13:50 | -- | First Responder/Med Assist | RIVERWOOD PL |
| 13:51 | 360 | Phone Call Request | JACK MILLER BLVD |
| 13:52 | CVL55 | Attempt to Serve Subpoena | CHAPEL HILL RD |
| 13:53 | 213 | Welfare Check | SHIVAS RD |
| 13:53 | CVL21 | Attempt to Serve Subpoena | PARADISE HILL RD |
| 13:53 | -- | Welfare Check | WICKE RD |
| 13:54 | 455 | Officer Investigation | PENELOPE LN |
| 13:55 | 313 | Theft of Prop/Services | VICTORY RD |
| 13:57 | 329 | Traffic Stop | THAYER LN |
| 14:00 | CVL21 | Attempt to Serve Subpoena | RICHARDSON ST |
| 14:01 | 363 | Officer Assistance | EVANS RD |
| 14:01 | -- | Information (L) | I 24 |
Showing 435 to 448 of 820 results