911 Call Log
Last Record Update:2026-10-30 20:00:33
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 11:56 | PAT84 | Motorist Assist | INTERNATIONAL BLVD |
| 11:58 | CVL54 | Attempt to Serve Subpoena | LIBERTY CHURCH RD |
| 11:59 | PAT70 | Traffic Stop | PURPLE HEART PKWY |
| 12:00 | 354 | (L) Ambulance Call | UFFELMAN DR |
| 12:00 | -- | First Responder/Med Assist | UFFELMAN DR |
| 12:02 | PAT58 | Reckless Driving | YORK MEADOWS RD |
| 12:02 | 221 | COR Violation | SCREAMING EAGLE BLVD |
| 12:02 | CVL21 | Attempt to Serve Subpoena | ORIOLE CIR |
| 12:04 | -- | LPR Hit Notification | TINY TOWN RD |
| 12:05 | CVL53 | Attempt to Serve Subpoena | FOX TAIL DR |
| 12:05 | 107 | Drive Thru | PROFESSIONAL PARK DR |
| 12:06 | CVL21 | Attempt to Serve Subpoena | GOLF CLUB LN |
| 12:07 | 145 | Traffic Problem | COLLEGE ST |
| 12:08 | -- | (L) Ambulance Call | MEADOW DR |
Showing 351 to 364 of 842 results