911 Call Log
Last Record Update:2026-10-30 16:00:35
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 11:00 | RS12 | (F) Suicide | ROSSVIEW RD |
| 11:00 | CVL53 | Attempt to Serve Subpoena | TIMBERDALE DR |
| 11:03 | 329 | Recovered Vehicle | COMMERCE ST |
| 11:04 | CVL54 | Attempt to Serve Subpoena | DONNA DR |
| 11:05 | PAT52 | Voluntary Contact | RIVER RD |
| 11:05 | PAT50 | Welfare Check | RIVER RD |
| 11:07 | CVL55 | Attempt to Serve Subpoena | RAMBLEWOOD DR |
| 11:08 | CVL54 | Attempt to Serve Subpoena | SPEES DR |
| 11:10 | WAR20 | Warrant On File | FT CAMPBELL BLVD |
| 11:10 | 504 | Wreck With Injuries | COLLEGE ST |
| 11:11 | 254 | Abandoned Vehicle | PERKINS AVE |
| 11:12 | 585 | Wreck Property Damage | DUNBAR CAVE RD |
| 11:13 | 137 | Flag Down/Walk Up | COMMERCE ST |
| 11:13 | 137 | Flag Down/Walk Up | COMMERCE ST |
Showing 295 to 308 of 842 results