911 Call Log
Last Record Update:2026-10-30 14:00:35
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 10:38 | 402 | Officer Investigation | DYGERT CT |
| 10:38 | 340 | Officer Investigation | JACK MILLER BLVD |
| 10:38 | 273 | On Foot | LOWES DR |
| 10:38 | 166 | Extra Patrol Spotlight | SHELTON CIR |
| 10:40 | -- | (L) Ambulance Call | OGLES DR |
| 10:40 | RS6 | First Responder/Med Assist | OGLES DR |
| 10:41 | 329 | Traffic Stop | MEMORIAL DR |
| 10:42 | CVL54 | Attempt to Serve Subpoena | LINDA LN |
| 10:43 | CVL21 | Attempt to Serve Subpoena | GOLF CLUB LN |
| 10:44 | CVL53 | Attempt to Serve Subpoena | WINDING BLUFF WAY |
| 10:46 | 308 | Phone Call Request | DARLENE DR |
| 10:47 | 504 | Phone Call Request | SWIFT DR |
| 10:47 | 400 | Traffic Stop | MADISON ST |
| 10:48 | 394 | Domestic In Progress | RIVERWOOD PL |
Showing 267 to 280 of 842 results