911 Call Log
Last Record Update:2026-10-30 12:00:35
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 10:08 | CVL51 | Attempt to Serve Subpoena | |
| 10:08 | CVL51 | Attempt to Serve Subpoena | TROUGH SPRINGS RD |
| 10:09 | 585 | Motorist Assist | NEEDMORE RD |
| 10:10 | BC | Fire Structure | MELROSE DR |
| 10:10 | -- | (L) Fire Structure | MELROSE DR |
| 10:10 | CI32 | Officer Investigation | WALL RD |
| 10:10 | 137 | Flag Down/Walk Up | COMMERCE ST |
| 10:14 | CVL54 | Attempt to Serve Subpoena | WOODTRACE DR |
| 10:15 | CVL51 | Attempt to Serve Subpoena | COVES WAY |
| 10:16 | CVL21 | Attempt to Serve Subpoena | KELLY LN |
| 10:17 | 313 | Officer Investigation | WALLACE BLVD |
| 10:17 | CVL53 | Attempt to Serve Subpoena | NEEDMORE RD |
| 10:18 | WAR52 | Attempt to Serve Warrant | WEEPING WILLOW DR |
| 10:18 | CVL54 | Attempt to Serve Subpoena | MATTHEW CT |
Showing 239 to 252 of 842 results