911 Call Log
Last Record Update:2026-10-24 15:00:33
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 10:29 | -- | Repo/Towed Vehicle | MADISON ST |
| 10:32 | 275 | Animal Call | MADISON ST |
| 10:39 | 518 | Officer Assistance | WILMA RUDOLPH BLVD |
| 10:39 | LDR9 | (F) Vehicle Lock Out | WILMA RUDOLPH BLVD |
| 10:39 | 374 | Suspicious Activity | JACK MILLER BLVD |
| 10:46 | -- | Welfare Check | RANDELL DR |
| 10:49 | -- | (L) Ambulance Call | WARFIELD BLVD |
| 10:49 | -- | First Responder/Med Assist | WARFIELD BLVD |
| 10:52 | -- | (L) Ambulance Call | SETTLERS TRCE |
| 10:52 | STATION17 | First Responder/Med Assist | SETTLERS TRCE |
| 10:53 | -- | (L) Ambulance Call | SCHOOL RD |
| 10:53 | STATION16 | First Responder/Med Assist | SCHOOL RD |
| 10:55 | 253 | Traffic Problem | FT CAMPBELL BLVD |
| 10:56 | -- | (L) Ambulance Call | NANDINA CT |
Showing 197 to 210 of 278 results