911 Call Log
Last Record Update:2026-10-22 21:00:33
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 14:24 | PAT89 | Suspicious Person | COMMERCE ST |
| 14:24 | 378 | Traffic Stop | GLENDALE DR |
| 14:25 | 323 | Assault Already Occd | TRENTON RD |
| 14:25 | -- | First Responder/Med Assist | TRENTON RD |
| 14:25 | -- | (L) Ambulance Call | FT CAMPBELL BLVD |
| 14:25 | RS6 | First Responder/Med Assist | FT CAMPBELL BLVD |
| 14:26 | CVL54 | Attempt to Serve Subpoena | IRON WOOD CT |
| 14:28 | -- | Drive Thru | ROBIN ANN AVE |
| 14:28 | -- | Information (L) | SYDNEY LOUISE DR |
| 14:30 | 342 | Community Contact | RICHVIEW RD |
| 14:34 | 396 | CPD Civil Standby | FT CAMPBELL BLVD |
| 14:35 | K955 | Traffic Stop | SWIFT DR |
| 14:35 | -- | (L) Ambulance Call | LINCOLN ST |
| 14:35 | RS1 | First Responder/Med Assist | LINCOLN ST |
Showing 561 to 574 of 770 results