911 Call Log
Last Record Update:2026-10-22 18:00:34
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 01:13 | PAT62 | Traffic Stop | ROSSVIEW RD |
| 01:15 | ENG8 | Alarm Fire | UNION HALL RD |
| 01:15 | -- | (L) Alarm Fire | UNION HALL RD |
| 01:17 | -- | Repo/Towed Vehicle | JIM THORPE DR |
| 01:24 | 223 | Reckless Driving | COLLEGE ST |
| 01:25 | -- | Fire Information | PEACHERS MILL RD |
| 01:30 | 298 | Animal Call | ROADRUNNER CT |
| 01:36 | PAT76 | Attempt to Serve Warrant | CENTER RD |
| 01:37 | -- | COR Violation | COMMERCE ST |
| 01:47 | 282 | Traffic Stop | HWY 76 |
| 02:01 | 358 | Traffic Stop | E ST |
| 02:03 | -- | Repo/Towed Vehicle | MAIN ST |
| 02:08 | -- | (L) Ambulance Call | CHESTERFIELD DR |
| 02:08 | RS3 | First Responder/Med Assist | CHESTERFIELD DR |
Showing 29 to 42 of 644 results