911 Call Log
Last Record Update:2026-10-23 21:00:35
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 09:59 | CVL54 | Attempt to Serve Subpoena | SHANNON ST |
| 10:00 | 329 | Phone Call Request | COMMERCE ST |
| 10:00 | CVL56 | Attempt to Serve Subpoena | SILTY DR |
| 10:00 | 460 | Officer Investigation | PEACHERS MILL RD |
| 10:01 | CVL52 | Eviction | WHITFIELD RD |
| 10:03 | 235 | Traffic Stop | 101ST AIRBORNE DIVISION PKWY |
| 10:05 | CVL54 | Attempt to Serve Subpoena | NOTGRASS RD |
| 10:06 | 313 | Forgery Fraud | TYNEWOOD DR |
| 10:07 | 500 | Phone Call Request | ROSSVIEW RD |
| 10:08 | -- | (L) Ambulance Call | DUNLOP LN |
| 10:08 | RS9 | First Responder/Med Assist | DUNLOP LN |
| 10:10 | 166 | Warrant On File | CUNNINGHAM LN |
| 10:11 | PAT58 | Traffic Stop | GOLF CLUB LN |
| 10:12 | 425 | Officer Investigation | INTERNATIONAL BLVD |
Showing 267 to 280 of 919 results