911 Call Log
Last Record Update:2026-10-23 02:00:33
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 07:31 | PAT15 | Traffic Stop | LAFAYETTE RD |
| 07:32 | CVL52 | Attempt to Serve Subpoena | WILMA RUDOLPH BLVD |
| 07:32 | CVL56 | Attempt to Serve Subpoena | COBBLESTONE LN |
| 07:35 | -- | (L) Ambulance Call | BRANDYWINE DR |
| 07:35 | -- | First Responder/Med Assist | BRANDYWINE DR |
| 07:36 | PAT70 | Traffic Stop | PORT ROYAL RD |
| 07:36 | -- | Welfare Check | DUNBAR CAVE RD |
| 07:36 | -- | (L) Ambulance Call | LODGE DR |
| 07:36 | -- | First Responder/Med Assist | LODGE DR |
| 07:36 | -- | (L) Ambulance Call | GARTH DR |
| 07:36 | -- | First Responder/Med Assist | GARTH DR |
| 07:37 | SRO60 | Traffic Stop | LAFAYETTE RD |
| 07:37 | CVL55 | Attempt to Serve Subpoena | HWY 149 |
| 07:39 | CVL56 | Attempt to Serve Subpoena | SILTY DR |
Showing 141 to 154 of 916 results