911 Call Log
Last Record Update:2026-10-21 19:00:29
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 14:26 | CVL55 | Attempt to Serve Subpoena | KATHY DR |
| 14:29 | 335 | Suspicious Person | TIMBERDALE DR |
| 14:33 | 585 | Traffic Stop | CRACKER BARREL DR |
| 14:35 | PAT41 | Traffic Stop | KRAFT ST |
| 14:36 | 371 | Traffic Stop | THORNBERRY DR |
| 14:36 | SRO12 | Traffic Stop | ROSSVIEW RD |
| 14:37 | CVL52 | Attempt to Serve Subpoena | WILMA RUDOLPH BLVD |
| 14:38 | 516 | Traffic Stop | GOLF CLUB LN |
| 14:41 | 287 | Welfare Check | ROSSVIEW RD |
| 14:41 | -- | Traffic Problem | WARFIELD BLVD |
| 14:42 | 137 | Phone Call Request | WILMA RUDOLPH BLVD |
| 14:43 | CVL52 | Attempt to Serve Subpoena | CEDAR ST |
| 14:43 | -- | Repo/Towed Vehicle | VARIANCE DR |
| 14:47 | 702 | Traffic Stop | TRENTON RD |
Showing 505 to 518 of 640 results