911 Call Log
Last Record Update:2026-10-21 18:00:30
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 13:07 | CVL56 | Attempt to Serve Subpoena | STILLWOOD DR |
| 13:08 | CVL54 | Attempt to Serve Subpoena | NADIA CT |
| 13:08 | 316 | Phone Call Request | COMMERCE ST |
| 13:13 | CVL56 | Attempt to Serve Subpoena | THRUSH DR |
| 13:13 | 233 | Miscellaneous | FT CAMPBELL BLVD |
| 13:16 | ENG2 | Alarm Fire | OLD FARMERS RD |
| 13:16 | -- | (L) Alarm Fire | OLD FARMERS RD |
| 13:16 | CVL54 | Attempt to Serve Subpoena | SAMANTHA LN |
| 13:16 | PAT41 | Traffic Stop | POTTERS LN |
| 13:18 | BC | Fire Structure | HARDING DR |
| 13:18 | -- | (L) Fire Structure | HARDING DR |
| 13:19 | CVL51 | Attempt to Serve Subpoena | BLUEBELL DR |
| 13:20 | CVL56 | Attempt to Serve Subpoena | WINDING BLUFF WAY |
| 13:20 | CVL54 | Attempt to Serve Subpoena | MCCLAIN DR |
Showing 435 to 448 of 587 results