911 Call Log
Last Record Update:2026-10-21 19:00:29
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 12:12 | CVL56 | Attempt to Serve Subpoena | NADIA CT |
| 12:13 | CVL55 | Attempt to Serve Subpoena | BRIDGEWOOD RD |
| 12:13 | 137 | Flag Down/Walk Up | COMMERCE ST |
| 12:13 | 360 | Welfare Check | ROEDEER DR |
| 12:14 | CVL54 | Attempt to Serve Subpoena | HERITAGE POINTE DR |
| 12:17 | 360 | Traffic Stop | ASHBURY RD |
| 12:18 | 301 | Traffic Problem | TINY TOWN RD |
| 12:18 | CVL56 | Attempt to Serve Subpoena | AURORA DR |
| 12:18 | -- | (L) Ambulance Call | TINY TOWN RD |
| 12:18 | -- | First Responder/Med Assist | TINY TOWN RD |
| 12:19 | 233 | Traffic Stop | DOVER CROSSING RD |
| 12:19 | CVL54 | Attempt to Serve Subpoena | HERITAGE POINTE CIR |
| 12:20 | 137 | Flag Down/Walk Up | COMMERCE ST |
| 12:24 | 340 | Phone Call Request | CEDAR CT |
Showing 365 to 378 of 640 results