911 Call Log
Last Record Update:2026-10-21 20:00:30
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 11:54 | CVL54 | Attempt to Serve Subpoena | TOWER DR |
| 11:55 | 378 | Welfare Check | EDGEHILL DR |
| 11:55 | CVL55 | Attempt to Serve Subpoena | RAMBLEWOOD DR |
| 11:58 | -- | First Responder/Med Assist | EDGEHILL DR |
| 11:59 | PAT70 | Traffic Stop | RIVER RD |
| 11:59 | CVL56 | Attempt to Serve Subpoena | WOODRUSH DR |
| 12:02 | CVL54 | Attempt to Serve Subpoena | JOCKEY DR |
| 12:02 | PAT86 | Alarm Holdup | HWY 149 |
| 12:05 | 210 | Community Contact | PINE MOUNTAIN RD |
| 12:06 | 273 | Phone Call Request | HAZELWOOD RD |
| 12:06 | 287 | Officer Investigation | ROSSVIEW RD |
| 12:07 | CVL54 | Attempt to Serve Subpoena | JOCKEY DR |
| 12:09 | -- | LPR Hit Notification | PEACHERS MILL RD |
| 12:11 | PAT54 | Park Patrol | SANGO RD |
Showing 351 to 364 of 687 results