911 Call Log
Last Record Update:2026-10-19 21:00:26
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 15:25 | 241 | Domestic In Progress | WILMA RUDOLPH BLVD |
| 15:25 | CVL55 | Attempt to Serve Subpoena | WASHINGTON ST |
| 15:27 | -- | (L) Ambulance Call | SAMANTHA LN |
| 15:27 | RS10 | First Responder/Med Assist | SAMANTHA LN |
| 15:27 | -- | Reckless Driving | PROVIDENCE BLVD |
| 15:27 | 504 | Motorist Assist | RIVERSIDE DR |
| 15:29 | CVL54 | Attempt to Serve Subpoena | POND APPLE RD |
| 15:32 | 339 | Flag Down/Walk Up | JOCKEY DR |
| 15:32 | 260 | Phone Call Request | ROSELAWN DR |
| 15:34 | PAT59 | Phone Call Request | COMMERCE ST |
| 15:35 | PAT87 | Wreck With Injuries | LOCK B RD |
| 15:35 | STATION16 | (F) Wreck with Injuries | LOCK B RD |
| 15:36 | 339 | Phone Call Request | EAGLES VIEW DR |
| 15:37 | 254 | Alarm | VISTA LN |
Showing 491 to 504 of 628 results