911 Call Log
Last Record Update:2026-10-19 17:00:26
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 13:53 | STATION18 | Fire Structure | GLENRAVEN DR |
| 13:54 | PAT55 | (L) Fire Structure | GLENRAVEN DR |
| 13:54 | CVL54 | Attempt to Serve Subpoena | LAFAYETTE RD |
| 13:59 | 221 | B&E Resd Already Occd | CREEK COYOTE TRL |
| 14:01 | CVL55 | Attempt to Serve Subpoena | HIGH ST |
| 14:01 | CVL54 | Attempt to Serve Subpoena | MORRISON DR |
| 14:03 | 504 | Wreck Property Damage | MADISON ST |
| 14:04 | PAT72 | Welfare Check | FT CAMPBELL BLVD |
| 14:05 | 221 | Traffic Stop | PEACHERS MILL RD |
| 14:05 | PAT72 | (L) Ambulance Call | BACKRIDGE RD |
| 14:05 | STATION19 | First Responder/Med Assist | BACKRIDGE RD |
| 14:08 | 378 | Suicide Attempt | SUMMIT HTS |
| 14:09 | 306 | Unwanted Guest | PROVIDENCE BLVD |
| 14:09 | RS1 | (F) Suicide Attempted | SUMMIT HTS |
Showing 407 to 420 of 467 results