911 Call Log
Last Record Update:2026-10-19 18:00:27
| Time | Unit | Call Type | Street |
|---|---|---|---|
| 13:31 | CVL54 | Attempt to Serve Subpoena | SPEES DR |
| 13:32 | -- | Event or Special | CARDINAL LN |
| 13:33 | 148 | Community Contact | CARDINAL LN |
| 13:35 | 306 | Trespassing | ADKINS ST |
| 13:37 | CVL54 | Attempt to Serve Subpoena | JACQUIE DR |
| 13:39 | -- | (L) Ambulance Call | USSERY RD |
| 13:39 | -- | First Responder/Med Assist | USSERY RD |
| 13:39 | CVL55 | Attempt to Serve Subpoena | CURRENT ST |
| 13:40 | 504 | Traffic Stop | KRAFT ST |
| 13:41 | CVL54 | Attempt to Serve Subpoena | DONNA DR |
| 13:46 | CVL54 | Attempt to Serve Subpoena | WOODTRACE DR |
| 13:48 | 360 | Identity Theft | CUNNINGHAM LN |
| 13:49 | 500 | Traffic Stop | DUNLOP LN |
| 13:49 | 283 | Unwanted Guest | WILMA RUDOLPH BLVD |
Showing 393 to 406 of 511 results